Description
Timney Triggers Impact Trigger, Fits Ar-15, Black, Billet Machined Parts, 3 Lb Break, Not Compatible With Ar-10 Impact-ar-st
Model: Impact
Timney Triggers Impact Trigger, Fits Ar-15, Black, Billet Machined Parts, 3 Lb Break, Not Compatible With Ar-10 Impact-ar-st
Model: Impact
Weight | 0.44 kg |
---|---|
Dimensions | 8.00 × 5.00 × 2.00 cm |
Brand | Timney, Triggers |
UPC | 081950467174 |
MPN | IMPACT-AR-ST |
Settings | Timney Impact Ar Trigger Straight remove | Cmc Ar-15 Match Trigger Curved Gld remove | Cmc Ar-15 Lpk W-flat Trigger remove | Cmc Ar-15 9mm Match Trigger Flat remove | Cmc Drp-in Trigger For Glk 40sw Gen3 remove | Cmc Ar-15 2-stage Trigger Flat 1-3lb remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RPLTIMIMPACT-AR-ST | RPLCMC91501GF | RPLCMC81503 | RPLCMC95503 | RPLCMC71601 | RPLCMC91504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.99 | $235.00 | $249.00 | $189.99 | $144.99 | $210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 119 in stock | 6 in stock | 23 in stock | 177 in stock | 17 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 119 in stock | 6 in stock | 23 in stock | 177 in stock | 17 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timney Triggers Impact Trigger, Fits Ar-15, Black, Billet Machined Parts, 3 Lb Break, Not Compatible With Ar-10 Impact-ar-st Model: Impact | Cmc Triggers Single Stage Curved, Trigger, Gold 91501gf Model: Single Stage Curved Product Type: Trigger | Enhanced with a 3.5lb Single Stage Flat Trigger, this kit is a great addition to your AR15 build. From amateur gun builder to seasoned expert gun smith, this lower parts kit is for you. NOTE: Grip NOT included. Kit Contains 3.5lb Single Stage Trigger 1.Bolt Catch 2. Bolt Catch Plunger 3. Bolt Catch Spring 4. Bolt Catch Roll Pin 5. Mag Release 6. Mag Release Button 7. Mag Release Spring 8. Buffer Retainer Spring 9. Safety 10. Buffer Retainer 11. Safety Detent Spring 12. Safety Detent 13. Trigger Guard 14. Trigger Guard Roll Pin 15. Takedown Detent Springs 16. Takedown Detents 17. Takedown Pins. All parts meet or exceed MIL SPEC Features :
| Due to the rise in popularity of Pistol Caliber Carbine (PCC) rifles and after careful research and development, CMC has launched their own PCC Trigger. Features :
| CMC Triggers Corp. announces a revolutionary new trigger design for the Glock Pistol. Utilizing their Patented Signature Flat trigger design, CMC has downsized the overall geometry to create an excellent fit in the Glock pistol. Features :
| CMCs innovative, self-contained and easy-to-install AR-15 trigger groups have been completely re-tooled to maximize production capacities, incorporate new design enhancements and reduce cost. CMCs AR-15 trigger groups have always yielded exceptional trigger pull dynamics for thousands of satisfied customers. Features :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.44 | 0.25 | 0.44 | 0.19 | 0.13 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 8.00 × 5.00 × 2.00 cm | 8.00 × 4.00 × 1.50 cm | 8.75 × 5.25 × 1.00 cm | 7.75 × 4.00 × 0.75 cm | 6.25 × 5.25 × 0.77 cm | 8.00 × 4.00 × 1.00 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.